Narcotics prescriptions by ZIP code, 2014

New York State recorded 3,547,544 prescriptions written for three narcotics in 2014 in the 13 southernmost counties of New York, a decrease of 7 percent. The map and table below shows a breakdown by ZIP code. Totals for the three drugs from 2013 are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code.

The data was provided by the state Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified and small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get details for that area. Data posted May 22, 2015.

Narcotics prescriptions per 1,000 people in 2014

  • 1,000 or more
  • 750-1,000
  • 500-750
  • 250-500
  • 0-250
  • Not available
Clear Search
ZIP Code Community Oxycodone in 2014 Hydrocodone in 2014 Oxymorphone in 2014 3-drug total in 2014 Total per 1,000 population in 2014 3-drug total in 2013 Total per 1,000 population in 2013
ZIP Code 10154 Community Manhattan Oxycodone in 2014 7 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 7 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10155 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 15 Total per 1,000 population in 2013 N/A
ZIP Code 10156 Community Manhattan Oxycodone in 2014 8 Hydrocodone in 2014 7 Oxymorphone in 2014 0 3-drug total in 2014 15 Total per 1,000 population in 2014 N/A 3-drug total in 2013 26 Total per 1,000 population in 2013 N/A
ZIP Code 10158 Community New York Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 10159 Community Manhattan Oxycodone in 2014 20 Hydrocodone in 2014 8 Oxymorphone in 2014 0 3-drug total in 2014 28 Total per 1,000 population in 2014 N/A 3-drug total in 2013 47 Total per 1,000 population in 2013 N/A
ZIP Code 10160 Community New York Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 10162 Community Manhattan Oxycodone in 2014 175 Hydrocodone in 2014 91 Oxymorphone in 2014 5 or less 3-drug total in 2014 266 Total per 1,000 population in 2014 167.30 3-drug total in 2013 264 Total per 1,000 population in 2013 166.04
ZIP Code 10163 Community Manhattan Oxycodone in 2014 44 Hydrocodone in 2014 13 Oxymorphone in 2014 10 3-drug total in 2014 67 Total per 1,000 population in 2014 N/A 3-drug total in 2013 64 Total per 1,000 population in 2013 N/A
ZIP Code 10165 Community Manhattan Oxycodone in 2014 12 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 12 Total per 1,000 population in 2014 N/A 3-drug total in 2013 9 Total per 1,000 population in 2013 N/A
ZIP Code 10166 Community Manhattan Oxycodone in 2014 - Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 14 Total per 1,000 population in 2013 N/A
ZIP Code 10167 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 11 Total per 1,000 population in 2013 N/A
ZIP Code 10168 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 7 Oxymorphone in 2014 0 3-drug total in 2014 7 Total per 1,000 population in 2014 N/A 3-drug total in 2013 16 Total per 1,000 population in 2013 N/A
ZIP Code 10169 Community Manhattan Oxycodone in 2014 9 Hydrocodone in 2014 15 Oxymorphone in 2014 0 3-drug total in 2014 24 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10170 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10171 Community New York Oxycodone in 2014 - Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 10172 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10173 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10174 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10175 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10177 Community New York Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 N/A Total per 1,000 population in 2013 N/A
ZIP Code 10178 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10185 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 12 Oxymorphone in 2014 0 3-drug total in 2014 12 Total per 1,000 population in 2014 N/A 3-drug total in 2013 9 Total per 1,000 population in 2013 N/A
ZIP Code 10211 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 7 Oxymorphone in 2014 0 3-drug total in 2014 7 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10212 Community Manhattan Oxycodone in 2014 16 Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 16 Total per 1,000 population in 2014 N/A 3-drug total in 2013 24 Total per 1,000 population in 2013 N/A
ZIP Code 10249 Community Manhattan Oxycodone in 2014 13 Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 13 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10256 Community Manhattan Oxycodone in 2014 12 Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 12 Total per 1,000 population in 2014 N/A 3-drug total in 2013 9 Total per 1,000 population in 2013 N/A
ZIP Code 10259 Community Manhattan Oxycodone in 2014 17 Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 17 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10265 Community Manhattan Oxycodone in 2014 - Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 32 Total per 1,000 population in 2013 N/A
ZIP Code 10268 Community Manhattan Oxycodone in 2014 7 Hydrocodone in 2014 9 Oxymorphone in 2014 0 3-drug total in 2014 16 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10271 Community Manhattan Oxycodone in 2014 12 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 12 Total per 1,000 population in 2014 N/A 3-drug total in 2013 9 Total per 1,000 population in 2013 N/A
ZIP Code 10272 Community Manhattan Oxycodone in 2014 8 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 8 Total per 1,000 population in 2014 N/A 3-drug total in 2013 7 Total per 1,000 population in 2013 N/A
ZIP Code 10274 Community Manhattan Oxycodone in 2014 - Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10275 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 15 Oxymorphone in 2014 0 3-drug total in 2014 15 Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10276 Community Manhattan Oxycodone in 2014 13 Hydrocodone in 2014 14 Oxymorphone in 2014 0 3-drug total in 2014 27 Total per 1,000 population in 2014 N/A 3-drug total in 2013 37 Total per 1,000 population in 2013 N/A
ZIP Code 10280 Community Manhattan Oxycodone in 2014 825 Hydrocodone in 2014 558 Oxymorphone in 2014 5 or less 3-drug total in 2014 1,383 Total per 1,000 population in 2014 181.73 3-drug total in 2013 1,351 Total per 1,000 population in 2013 177.53
ZIP Code 10281 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 20 Total per 1,000 population in 2013 N/A
ZIP Code 10282 Community Manhattan Oxycodone in 2014 508 Hydrocodone in 2014 297 Oxymorphone in 2014 5 or less 3-drug total in 2014 805 Total per 1,000 population in 2014 146.18 3-drug total in 2013 907 Total per 1,000 population in 2013 164.70
ZIP Code 10285 Community Manhattan Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10292 Community Manhattan Oxycodone in 2014 - Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10301 Community Staten Island Oxycodone in 2014 9,888 Hydrocodone in 2014 2,735 Oxymorphone in 2014 104 3-drug total in 2014 12,727 Total per 1,000 population in 2014 327.58 3-drug total in 2013 13,866 Total per 1,000 population in 2013 356.90
ZIP Code 10302 Community Staten Island Oxycodone in 2014 4,856 Hydrocodone in 2014 1,432 Oxymorphone in 2014 134 3-drug total in 2014 6,422 Total per 1,000 population in 2014 375.78 3-drug total in 2013 7,254 Total per 1,000 population in 2013 424.46
ZIP Code 10303 Community Staten Island Oxycodone in 2014 5,941 Hydrocodone in 2014 1,832 Oxymorphone in 2014 86 3-drug total in 2014 7,859 Total per 1,000 population in 2014 315.20 3-drug total in 2013 8,745 Total per 1,000 population in 2013 350.74
ZIP Code 10304 Community Staten Island Oxycodone in 2014 11,813 Hydrocodone in 2014 2,796 Oxymorphone in 2014 229 3-drug total in 2014 14,838 Total per 1,000 population in 2014 354.59 3-drug total in 2013 16,330 Total per 1,000 population in 2013 390.25
ZIP Code 10305 Community Staten Island Oxycodone in 2014 12,042 Hydrocodone in 2014 4,051 Oxymorphone in 2014 292 3-drug total in 2014 16,385 Total per 1,000 population in 2014 396.64 3-drug total in 2013 18,021 Total per 1,000 population in 2013 436.25
ZIP Code 10306 Community Staten Island Oxycodone in 2014 17,364 Hydrocodone in 2014 6,175 Oxymorphone in 2014 336 3-drug total in 2014 23,875 Total per 1,000 population in 2014 428.70 3-drug total in 2013 25,628 Total per 1,000 population in 2013 460.17
ZIP Code 10307 Community Staten Island Oxycodone in 2014 4,109 Hydrocodone in 2014 1,434 Oxymorphone in 2014 93 3-drug total in 2014 5,636 Total per 1,000 population in 2014 390.90 3-drug total in 2013 6,594 Total per 1,000 population in 2013 457.34
ZIP Code 10308 Community Staten Island Oxycodone in 2014 8,195 Hydrocodone in 2014 2,763 Oxymorphone in 2014 321 3-drug total in 2014 11,279 Total per 1,000 population in 2014 391.88 3-drug total in 2013 11,797 Total per 1,000 population in 2013 409.87
ZIP Code 10309 Community Staten Island Oxycodone in 2014 9,394 Hydrocodone in 2014 3,439 Oxymorphone in 2014 244 3-drug total in 2014 13,077 Total per 1,000 population in 2014 409.39 3-drug total in 2013 14,702 Total per 1,000 population in 2013 460.26
ZIP Code 10310 Community Staten Island Oxycodone in 2014 5,664 Hydrocodone in 2014 1,754 Oxymorphone in 2014 152 3-drug total in 2014 7,570 Total per 1,000 population in 2014 309.56 3-drug total in 2013 8,196 Total per 1,000 population in 2013 335.16
ZIP Code 10311 Community Staten Island Oxycodone in 2014 5 or less Hydrocodone in 2014 - Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 10312 Community Staten Island Oxycodone in 2014 17,999 Hydrocodone in 2014 6,901 Oxymorphone in 2014 376 3-drug total in 2014 25,276 Total per 1,000 population in 2014 413.44 3-drug total in 2013 28,091 Total per 1,000 population in 2013 459.48
ZIP Code 10313 Community Staten Island Oxycodone in 2014 22 Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 22 Total per 1,000 population in 2014 N/A 3-drug total in 2013 39 Total per 1,000 population in 2013 N/A
ZIP Code 10314 Community Staten Island Oxycodone in 2014 22,372 Hydrocodone in 2014 7,893 Oxymorphone in 2014 746 3-drug total in 2014 31,011 Total per 1,000 population in 2014 352.71 3-drug total in 2013 34,428 Total per 1,000 population in 2013 391.58
ZIP Code 10451 Community Bronx Oxycodone in 2014 11,749 Hydrocodone in 2014 1,685 Oxymorphone in 2014 65 3-drug total in 2014 13,499 Total per 1,000 population in 2014 293.90 3-drug total in 2013 14,975 Total per 1,000 population in 2013 326.03
ZIP Code 10452 Community Bronx Oxycodone in 2014 15,354 Hydrocodone in 2014 1,817 Oxymorphone in 2014 161 3-drug total in 2014 17,332 Total per 1,000 population in 2014 232.58 3-drug total in 2013 18,151 Total per 1,000 population in 2013 243.57
ZIP Code 10453 Community Bronx Oxycodone in 2014 16,320 Hydrocodone in 2014 2,009 Oxymorphone in 2014 95 3-drug total in 2014 18,424 Total per 1,000 population in 2014 232.79 3-drug total in 2013 19,426 Total per 1,000 population in 2013 245.45
ZIP Code 10454 Community Bronx Oxycodone in 2014 9,865 Hydrocodone in 2014 1,301 Oxymorphone in 2014 28 3-drug total in 2014 11,194 Total per 1,000 population in 2014 295.75 3-drug total in 2013 11,402 Total per 1,000 population in 2013 301.24
ZIP Code 10455 Community Bronx Oxycodone in 2014 8,882 Hydrocodone in 2014 1,025 Oxymorphone in 2014 18 3-drug total in 2014 9,925 Total per 1,000 population in 2014 260.40 3-drug total in 2013 9,240 Total per 1,000 population in 2013 242.43
ZIP Code 10456 Community Bronx Oxycodone in 2014 22,194 Hydrocodone in 2014 2,392 Oxymorphone in 2014 112 3-drug total in 2014 24,698 Total per 1,000 population in 2014 281.31 3-drug total in 2013 25,887 Total per 1,000 population in 2013 294.85
ZIP Code 10457 Community Bronx Oxycodone in 2014 18,900 Hydrocodone in 2014 1,955 Oxymorphone in 2014 170 3-drug total in 2014 21,025 Total per 1,000 population in 2014 302.91 3-drug total in 2013 22,078 Total per 1,000 population in 2013 318.08
ZIP Code 10458 Community Bronx Oxycodone in 2014 17,178 Hydrocodone in 2014 2,291 Oxymorphone in 2014 180 3-drug total in 2014 19,649 Total per 1,000 population in 2014 262.30 3-drug total in 2013 19,938 Total per 1,000 population in 2013 266.16
ZIP Code 10459 Community Bronx Oxycodone in 2014 11,282 Hydrocodone in 2014 1,509 Oxymorphone in 2014 71 3-drug total in 2014 12,862 Total per 1,000 population in 2014 273.66 3-drug total in 2013 13,207 Total per 1,000 population in 2013 281.00
ZIP Code 10460 Community Bronx Oxycodone in 2014 11,516 Hydrocodone in 2014 1,489 Oxymorphone in 2014 94 3-drug total in 2014 13,099 Total per 1,000 population in 2014 233.86 3-drug total in 2013 13,620 Total per 1,000 population in 2013 243.17
ZIP Code 10461 Community Bronx Oxycodone in 2014 11,467 Hydrocodone in 2014 3,508 Oxymorphone in 2014 156 3-drug total in 2014 15,131 Total per 1,000 population in 2014 293.24 3-drug total in 2013 17,037 Total per 1,000 population in 2013 330.18
ZIP Code 10462 Community Bronx Oxycodone in 2014 15,251 Hydrocodone in 2014 3,440 Oxymorphone in 2014 157 3-drug total in 2014 18,848 Total per 1,000 population in 2014 248.95 3-drug total in 2013 20,704 Total per 1,000 population in 2013 273.47
ZIP Code 10463 Community Bronx Oxycodone in 2014 12,798 Hydrocodone in 2014 3,827 Oxymorphone in 2014 96 3-drug total in 2014 16,721 Total per 1,000 population in 2014 241.04 3-drug total in 2013 18,314 Total per 1,000 population in 2013 264.00
ZIP Code 10464 Community Bronx Oxycodone in 2014 1,252 Hydrocodone in 2014 499 Oxymorphone in 2014 73 3-drug total in 2014 1,824 Total per 1,000 population in 2014 458.98 3-drug total in 2013 2,173 Total per 1,000 population in 2013 546.80
ZIP Code 10465 Community Bronx Oxycodone in 2014 9,781 Hydrocodone in 2014 3,610 Oxymorphone in 2014 241 3-drug total in 2014 13,632 Total per 1,000 population in 2014 310.55 3-drug total in 2013 14,851 Total per 1,000 population in 2013 338.31
ZIP Code 10466 Community Bronx Oxycodone in 2014 11,088 Hydrocodone in 2014 1,973 Oxymorphone in 2014 67 3-drug total in 2014 13,128 Total per 1,000 population in 2014 183.27 3-drug total in 2013 14,270 Total per 1,000 population in 2013 199.22
ZIP Code 10467 Community Bronx Oxycodone in 2014 23,685 Hydrocodone in 2014 3,322 Oxymorphone in 2014 220 3-drug total in 2014 27,227 Total per 1,000 population in 2014 282.68 3-drug total in 2013 28,910 Total per 1,000 population in 2013 300.15
ZIP Code 10468 Community Bronx Oxycodone in 2014 12,050 Hydrocodone in 2014 2,127 Oxymorphone in 2014 106 3-drug total in 2014 14,283 Total per 1,000 population in 2014 195.11 3-drug total in 2013 15,252 Total per 1,000 population in 2013 208.35
ZIP Code 10469 Community Bronx Oxycodone in 2014 14,302 Hydrocodone in 2014 2,588 Oxymorphone in 2014 120 3-drug total in 2014 17,010 Total per 1,000 population in 2014 237.64 3-drug total in 2013 18,739 Total per 1,000 population in 2013 261.79
ZIP Code 10470 Community Bronx Oxycodone in 2014 2,984 Hydrocodone in 2014 844 Oxymorphone in 2014 25 3-drug total in 2014 3,853 Total per 1,000 population in 2014 246.25 3-drug total in 2013 4,080 Total per 1,000 population in 2013 260.75
ZIP Code 10471 Community Bronx Oxycodone in 2014 4,495 Hydrocodone in 2014 1,448 Oxymorphone in 2014 47 3-drug total in 2014 5,990 Total per 1,000 population in 2014 274.87 3-drug total in 2013 6,210 Total per 1,000 population in 2013 284.97
ZIP Code 10472 Community Bronx Oxycodone in 2014 13,018 Hydrocodone in 2014 1,709 Oxymorphone in 2014 122 3-drug total in 2014 14,849 Total per 1,000 population in 2014 218.64 3-drug total in 2013 15,355 Total per 1,000 population in 2013 226.09
ZIP Code 10473 Community Bronx Oxycodone in 2014 13,014 Hydrocodone in 2014 2,609 Oxymorphone in 2014 128 3-drug total in 2014 15,751 Total per 1,000 population in 2014 269.70 3-drug total in 2013 15,731 Total per 1,000 population in 2013 269.35
ZIP Code 10474 Community Bronx Oxycodone in 2014 2,422 Hydrocodone in 2014 331 Oxymorphone in 2014 33 3-drug total in 2014 2,786 Total per 1,000 population in 2014 218.97 3-drug total in 2013 3,074 Total per 1,000 population in 2013 241.61
ZIP Code 10475 Community Bronx Oxycodone in 2014 7,157 Hydrocodone in 2014 2,093 Oxymorphone in 2014 90 3-drug total in 2014 9,340 Total per 1,000 population in 2014 224.38 3-drug total in 2013 9,910 Total per 1,000 population in 2013 238.08
ZIP Code 11004 Community Glen Oaks Oxycodone in 2014 2,065 Hydrocodone in 2014 1,055 Oxymorphone in 2014 20 3-drug total in 2014 3,140 Total per 1,000 population in 2014 221.47 3-drug total in 2013 3,729 Total per 1,000 population in 2013 263.01
ZIP Code 11005 Community Floral Park Oxycodone in 2014 529 Hydrocodone in 2014 259 Oxymorphone in 2014 8 3-drug total in 2014 796 Total per 1,000 population in 2014 405.50 3-drug total in 2013 738 Total per 1,000 population in 2013 375.96
ZIP Code 11101 Community Long Island City Oxycodone in 2014 4,096 Hydrocodone in 2014 1,311 Oxymorphone in 2014 34 3-drug total in 2014 5,441 Total per 1,000 population in 2014 222.95 3-drug total in 2013 5,483 Total per 1,000 population in 2013 224.67
ZIP Code 11102 Community Astoria Oxycodone in 2014 5,133 Hydrocodone in 2014 1,520 Oxymorphone in 2014 44 3-drug total in 2014 6,697 Total per 1,000 population in 2014 198.48 3-drug total in 2013 7,026 Total per 1,000 population in 2013 208.23
ZIP Code 11103 Community Astoria Oxycodone in 2014 4,429 Hydrocodone in 2014 1,970 Oxymorphone in 2014 45 3-drug total in 2014 6,444 Total per 1,000 population in 2014 175.47 3-drug total in 2013 7,094 Total per 1,000 population in 2013 193.17
ZIP Code 11104 Community Sunnyside Oxycodone in 2014 2,880 Hydrocodone in 2014 1,214 Oxymorphone in 2014 32 3-drug total in 2014 4,126 Total per 1,000 population in 2014 156.76 3-drug total in 2013 5,011 Total per 1,000 population in 2013 190.38
ZIP Code 11105 Community Astoria Oxycodone in 2014 6,078 Hydrocodone in 2014 2,023 Oxymorphone in 2014 76 3-drug total in 2014 8,177 Total per 1,000 population in 2014 218.41 3-drug total in 2013 9,265 Total per 1,000 population in 2013 247.48
ZIP Code 11106 Community Astoria Oxycodone in 2014 5,712 Hydrocodone in 2014 1,950 Oxymorphone in 2014 70 3-drug total in 2014 7,732 Total per 1,000 population in 2014 209.21 3-drug total in 2013 8,418 Total per 1,000 population in 2013 227.77
ZIP Code 11109 Community Long Island City Oxycodone in 2014 452 Hydrocodone in 2014 278 Oxymorphone in 2014 0 3-drug total in 2014 730 Total per 1,000 population in 2014 223.11 3-drug total in 2013 565 Total per 1,000 population in 2013 172.68
ZIP Code 11120 Community Long Island City Oxycodone in 2014 5 or less Hydrocodone in 2014 5 or less Oxymorphone in 2014 0 3-drug total in 2014 - Total per 1,000 population in 2014 N/A 3-drug total in 2013 5 or less Total per 1,000 population in 2013 N/A
ZIP Code 11201 Community Brooklyn Oxycodone in 2014 8,047 Hydrocodone in 2014 3,506 Oxymorphone in 2014 107 3-drug total in 2014 11,660 Total per 1,000 population in 2014 223.19 3-drug total in 2013 11,961 Total per 1,000 population in 2013 228.95
ZIP Code 11202 Community Brooklyn Oxycodone in 2014 84 Hydrocodone in 2014 24 Oxymorphone in 2014 0 3-drug total in 2014 108 Total per 1,000 population in 2014 N/A 3-drug total in 2013 133 Total per 1,000 population in 2013 N/A
ZIP Code 11203 Community Brooklyn Oxycodone in 2014 6,082 Hydrocodone in 2014 1,401 Oxymorphone in 2014 37 3-drug total in 2014 7,520 Total per 1,000 population in 2014 93.76 3-drug total in 2013 8,087 Total per 1,000 population in 2013 100.83
ZIP Code 11204 Community Brooklyn Oxycodone in 2014 8,676 Hydrocodone in 2014 2,797 Oxymorphone in 2014 163 3-drug total in 2014 11,636 Total per 1,000 population in 2014 144.83 3-drug total in 2013 12,816 Total per 1,000 population in 2013 159.52
ZIP Code 11205 Community Brooklyn Oxycodone in 2014 4,187 Hydrocodone in 2014 1,453 Oxymorphone in 2014 5 or less 3-drug total in 2014 5,640 Total per 1,000 population in 2014 140.56 3-drug total in 2013 5,636 Total per 1,000 population in 2013 140.46
ZIP Code 11206 Community Brooklyn Oxycodone in 2014 9,075 Hydrocodone in 2014 2,859 Oxymorphone in 2014 77 3-drug total in 2014 12,011 Total per 1,000 population in 2014 149.98 3-drug total in 2013 12,704 Total per 1,000 population in 2013 158.63
ZIP Code 11207 Community Brooklyn Oxycodone in 2014 12,170 Hydrocodone in 2014 2,771 Oxymorphone in 2014 133 3-drug total in 2014 15,074 Total per 1,000 population in 2014 163.75 3-drug total in 2013 15,859 Total per 1,000 population in 2013 172.28
ZIP Code 11208 Community Brooklyn Oxycodone in 2014 10,436 Hydrocodone in 2014 2,741 Oxymorphone in 2014 46 3-drug total in 2014 13,223 Total per 1,000 population in 2014 140.67 3-drug total in 2013 13,321 Total per 1,000 population in 2013 141.72
ZIP Code 11209 Community Brooklyn Oxycodone in 2014 12,291 Hydrocodone in 2014 4,949 Oxymorphone in 2014 554 3-drug total in 2014 17,794 Total per 1,000 population in 2014 245.66 3-drug total in 2013 19,030 Total per 1,000 population in 2013 262.72
ZIP Code 11210 Community Brooklyn Oxycodone in 2014 5,283 Hydrocodone in 2014 1,769 Oxymorphone in 2014 25 3-drug total in 2014 7,077 Total per 1,000 population in 2014 110.51 3-drug total in 2013 7,633 Total per 1,000 population in 2013 119.19
ZIP Code 11211 Community Brooklyn Oxycodone in 2014 7,388 Hydrocodone in 2014 3,824 Oxymorphone in 2014 70 3-drug total in 2014 11,282 Total per 1,000 population in 2014 124.65 3-drug total in 2013 12,171 Total per 1,000 population in 2013 134.47
ZIP Code 11212 Community Brooklyn Oxycodone in 2014 13,786 Hydrocodone in 2014 2,255 Oxymorphone in 2014 76 3-drug total in 2014 16,117 Total per 1,000 population in 2014 198.32 3-drug total in 2013 15,897 Total per 1,000 population in 2013 195.61
ZIP Code 11213 Community Brooklyn Oxycodone in 2014 7,376 Hydrocodone in 2014 1,582 Oxymorphone in 2014 24 3-drug total in 2014 8,982 Total per 1,000 population in 2014 146.06 3-drug total in 2013 9,034 Total per 1,000 population in 2013 146.91
ZIP Code 11214 Community Brooklyn Oxycodone in 2014 14,565 Hydrocodone in 2014 4,557 Oxymorphone in 2014 296 3-drug total in 2014 19,418 Total per 1,000 population in 2014 238.47 3-drug total in 2013 22,022 Total per 1,000 population in 2013 270.45
ZIP Code 11215 Community Brooklyn Oxycodone in 2014 7,908 Hydrocodone in 2014 3,612 Oxymorphone in 2014 41 3-drug total in 2014 11,561 Total per 1,000 population in 2014 172.05 3-drug total in 2013 12,601 Total per 1,000 population in 2013 187.53
ZIP Code 11216 Community Brooklyn Oxycodone in 2014 5,739 Hydrocodone in 2014 1,703 Oxymorphone in 2014 81 3-drug total in 2014 7,523 Total per 1,000 population in 2014 140.19 3-drug total in 2013 7,751 Total per 1,000 population in 2013 144.44
ZIP Code 11217 Community Brooklyn Oxycodone in 2014 4,662 Hydrocodone in 2014 1,884 Oxymorphone in 2014 31 3-drug total in 2014 6,577 Total per 1,000 population in 2014 171.28 3-drug total in 2013 6,569 Total per 1,000 population in 2013 171.08
ZIP Code 11218 Community Brooklyn Oxycodone in 2014 7,476 Hydrocodone in 2014 2,803 Oxymorphone in 2014 133 3-drug total in 2014 10,412 Total per 1,000 population in 2014 139.63 3-drug total in 2013 11,656 Total per 1,000 population in 2013 156.31
ZIP Code 11219 Community Brooklyn Oxycodone in 2014 8,415 Hydrocodone in 2014 2,391 Oxymorphone in 2014 74 3-drug total in 2014 10,880 Total per 1,000 population in 2014 114.44 3-drug total in 2013 11,575 Total per 1,000 population in 2013 121.75
ZIP Code 11220 Community Brooklyn Oxycodone in 2014 10,632 Hydrocodone in 2014 2,915 Oxymorphone in 2014 108 3-drug total in 2014 13,655 Total per 1,000 population in 2014 135.90 3-drug total in 2013 14,280 Total per 1,000 population in 2013 142.12
ZIP Code 11221 Community Brooklyn Oxycodone in 2014 10,254 Hydrocodone in 2014 2,463 Oxymorphone in 2014 152 3-drug total in 2014 12,869 Total per 1,000 population in 2014 160.35 3-drug total in 2013 12,864 Total per 1,000 population in 2013 160.29
